S.NO | Name | Qualification | Joining date | Going date |
1 | M.Yakab | B.A B.ed | 30-12-1964 | 10-03-1970 |
2 | T.Bakshakarulu | B.A B.ed | 11-03-1970 | 08-11-1971 |
3 | M.Raghunathacharyulu | B.Sc B.ed | 09-11-1971 | 17-12-1973 |
4 | P.Mrutyunjayam | B.A B.ed | 18-12-1973 | 20-02-1979 |
5 | M.Ramchandram | B.A B.ed | 21-02-1979 | 10-04-1979 |
6 | A.Vital | B.A B.ed | 11-04-1979 | 29-07-1982 |
7 | Sd.Kaasim | M.A B.ed | 30-07-1982 | 16-02-1983 |
8 | G.Venkatadri | B.Sc B.ed | 17-02-1983 | 18-01-1984 |
9 | Sd.Kaasim | M.A B.ed | 19-01-1984 | 05-11-1984 |
10 | G.Shankar Rao | B.A B.ed | 06-11-1984 | 04-08-1985 |
11 | K.Muralidhar | M.A B.ed | 19-08-1985 | 01-08-1992 |
12 | G.Ramaswamy | B.Sc B.ed | 02-08-1992 | 19-07-1994 |
13 | D.Rajesh | B.A B.ed | 20-07-1994 | 30-06-2000 |
14 | V.Ravindar Reddy | B.Sc B.ed | 01-07-2000 | 04-07-2000 |
15 | G.Gangareddy | B.A B.ed | 05-07-2000 | 10-10-2001 |
16 | V.Ravindar Reddy | B.Sc B.ed | 11-10-2001 | 14-11-2001 |
17 | T.Rajireddy | B.Sc B.ed | 15-11-2001 | 19-08-2005 |
18 | V.Ravindar Reddy | B.Sc B.ed | 20-08-2005 | 29-01-2009 |
19 | G.Narshaiah | B.A B.ed | 30-01-2009 | 16-07-2009 |
20 | M.Ramulu | M.A B.ed | 17-07-2009 | |
Wednesday, December 19, 2012
ZPHS KANAGARTHI HEADMASTERS LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment